World Records
Single Level - Time
Level |
Country |
Name |
Score |
Days |
| Level 4 | SE | Jörgen Rydenius | 4.0 | 932929 |
| Level 5 | SE | Jörgen Rydenius | 7.3 | 932976 |
| Level 6 | SE | Henrik B | 28.1 | 934085 |
| Level 7 | SE | Henrik Bergström | 43.0 | 1047487 |
| Level 8 | SE | Jörgen Rydenius | 73.3 | 1631135 |
| Level 9 | SE | Jörgen Rydenius | 112.2 | 1733844 |
| Level 10 | SE | Jörgen Rydenius | 223.0 | 1631135 |
| Level 11 | SE | Jörgen Rydenius | 285.4 | 1629977 |
| Level 12 | SE | Jörgen Rydenius | 366.2 | 1630787 |
Single Level - Moves
Level |
Country |
Name |
Score |
Days |
| Level 4 | SE | Sveggelito | 10.0 | 1735175 |
| Level 5 | SE | Jörgen Rydenius | 40.0 | 932976 |
| Level 6 | SE | Henrik B | 87.0 | 934085 |
| Level 7 | SE | Henrik Bergström | 254.0 | 1047487 |
| Level 8 | SE | Henrik Bergström | 381.0 | 1049860 |
| Level 9 | SE | Jörgen Rydenius | 743.0 | 1630799 |
| Level 10 | SE | Henrik Bergström | 1145.0 | 1047487 |
| Level 11 | SE | Jörgen Rydenius | 1958.0 | 1629977 |
| Level 12 | SE | Jörgen Rydenius | 2427.0 | 1630787 |
Full Game - Time
Level |
Country |
Name |
Score |
Days |
| Level 4 | SE | Jörgen Rydenius | 4.0 | 932929 |
| Level 5 | SE | Jörgen Rydenius | 18.2 | 932929 |
| Level 6 | SE | Henrik B | 55.6 | 934085 |
| Level 7 | SE | Henrik Bergström | 101.9 | 1047487 |
| Level 8 | SE | Jörgen Rydenius | 207.3 | 1631135 |
| Level 9 | SE | Jörgen Rydenius | 373.0 | 1631135 |
| Level 10 | SE | Jörgen Rydenius | 596.0 | 1631135 |
| Level 11 | SE | Jörgen Rydenius | 936.4 | 1629977 |
| Level 12 | SE | Jörgen Rydenius | 1401.4 | 1630787 |
Full Games - Moves
Level |
Country |
Name |
Score |
Days |
| Level 4 | SE | Sveggelito | 10.0 | 1735175 |
| Level 5 | SE | Jörgen Rydenius | 71.0 | 1630939 |
| Level 6 | SE | Jörgen Rydenius | 198.0 | 1630892 |
| Level 7 | SE | Henrik Bergström | 481.0 | 1047487 |
| Level 8 | SE | Jörgen Rydenius | 1135.0 | 1631135 |
| Level 9 | SE | Jörgen Rydenius | 2092.0 | 1631135 |
| Level 10 | SE | Henrik B | 3550.0 | 1735080 |
| Level 11 | SE | Jörgen Rydenius | 5893.0 | 1631135 |
| Level 12 | SE | Jörgen Rydenius | 8589.0 | 1630787 |